Solar Power Limited - Performance Report

Solar Power Limited

Financial Year 2024–2025 | Officer-wise Evaluation Report

Performance Summary

Officer Name Total Sales (BDT) Total Collection (BDT) Collection Rate (%)
Md. Abul Kalam Azad 365,500 306,700 83.9%
Md. Babul Akter 397,580 384,561 96.7%
Shawkat Ali 322,850 305,182 94.5%
Aub Baker 212,000 215,500 101.6%
Md. Moniruzzaman 259,080 254,322 98.2%

Total Sales by Officer

Total Collection by Officer

Collection Efficiency

Monthly Performance Details

Officer Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
SalesCol. SalesCol. SalesCol. SalesCol. SalesCol. SalesCol. SalesCol. SalesCol. SalesCol. SalesCol. SalesCol. SalesCol.
Md. Abul Kalam Azad 38,76024,000 22,74022,900 33,27027,600 34,75024,500 -25,000 54,52018,000 15,32038,100 42,72027,000 9,12026,100 36,72014,500 17,18036,000 15,42023,000
Md. Babul Akter 54,91036,500 16,06021,000 31,36027,000 40,90030,000 19,90030,000 35,98036,000 24,32035,000 51,26033,000 17,86032,000 15,10028,000 69,37042,000 20,56034,061
Shawkat Ali 9,90016,500 16,65027,000 51,10018,000 19,02032,000 19,70022,000 27,58012,000 26,30045,000 31,00017,000 20,04024,000 62,70030,000 10,96030,000 27,90031,682
Aub Baker 19,8008,000 22,00022,000 -- -- 9,00013,300 93,20093,200 -2,000 -9,000 -- -- -- 68,00068,000
Md. Moniruzzaman 36,71012,000 13,50023,500 29,22010,500 33,65030,700 32,00022,000 9,30018,500 9,40018,000 14,40024,500 5,0007,000 44,30017,000 26,60029,000 9,00039,622
© 2025 Solar Power Limited. All performance data is confidential.

Comments

Popular posts from this blog

Ai Bot

Java conflict programming course.